Usage Statistics for vitalex.nl

Summary Period: March 2019
Generated 01-Apr-2019 03:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 14056
Total Files 12038
Total Pages 8770
Total Visits 2368
Total KBytes 224677
Total Unique Sites 1990
Total Unique URLs 173
Total Unique Referrers 271
Total Unique User Agents 373
. Avg Max
Hits per Hour 18 936
Hits per Day 453 1823
Files per Day 388 1768
Pages per Day 282 1629
Visits per Day 76 531
KBytes per Day 7248 24106
Hits by Response Code
Undefined response code 3
Code 200 - OK 12038
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 302 - Found 7
Code 304 - Not Modified 59
Code 404 - Not Found 1945

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1823 12.97% 1768 14.69% 1629 18.57% 531 22.42% 315 15.83% 24106 10.73%
2 375 2.67% 342 2.84% 298 3.40% 49 2.07% 69 3.47% 6028 2.68%
3 321 2.28% 281 2.33% 226 2.58% 21 0.89% 49 2.46% 12678 5.64%
4 350 2.49% 297 2.47% 247 2.82% 38 1.60% 61 3.07% 12103 5.39%
5 518 3.69% 478 3.97% 293 3.34% 35 1.48% 48 2.41% 12647 5.63%
6 732 5.21% 678 5.63% 565 6.44% 86 3.63% 107 5.38% 7109 3.16%
7 240 1.71% 209 1.74% 54 0.62% 24 1.01% 48 2.41% 3390 1.51%
8 422 3.00% 381 3.16% 266 3.03% 28 1.18% 47 2.36% 5431 2.42%
9 229 1.63% 185 1.54% 51 0.58% 43 1.82% 84 4.22% 2606 1.16%
10 185 1.32% 130 1.08% 62 0.71% 39 1.65% 42 2.11% 1220 0.54%
11 482 3.43% 397 3.30% 300 3.42% 45 1.90% 57 2.86% 5390 2.40%
12 186 1.32% 129 1.07% 89 1.01% 39 1.65% 49 2.46% 3383 1.51%
13 629 4.47% 539 4.48% 247 2.82% 57 2.41% 72 3.62% 15295 6.81%
14 227 1.61% 162 1.35% 71 0.81% 55 2.32% 85 4.27% 1774 0.79%
15 293 2.08% 182 1.51% 78 0.89% 40 1.69% 47 2.36% 3447 1.53%
16 446 3.17% 374 3.11% 297 3.39% 38 1.60% 60 3.02% 6428 2.86%
17 140 1.00% 99 0.82% 42 0.48% 27 1.14% 52 2.61% 1531 0.68%
18 383 2.72% 339 2.82% 262 2.99% 31 1.31% 55 2.76% 5432 2.42%
19 277 1.97% 207 1.72% 55 0.63% 35 1.48% 62 3.12% 3020 1.34%
20 582 4.14% 529 4.39% 483 5.51% 30 1.27% 60 3.02% 7693 3.42%
21 235 1.67% 159 1.32% 58 0.66% 30 1.27% 53 2.66% 1876 0.83%
22 403 2.87% 322 2.67% 96 1.09% 41 1.73% 72 3.62% 4037 1.80%
23 250 1.78% 184 1.53% 120 1.37% 54 2.28% 92 4.62% 3260 1.45%
24 1313 9.34% 1198 9.95% 1181 13.47% 475 20.06% 488 24.52% 15087 6.71%
25 660 4.70% 598 4.97% 521 5.94% 142 6.00% 159 7.99% 14219 6.33%
26 353 2.51% 275 2.28% 190 2.17% 150 6.33% 153 7.69% 5714 2.54%
27 281 2.00% 191 1.59% 73 0.83% 47 1.98% 49 2.46% 2938 1.31%
28 377 2.68% 317 2.63% 271 3.09% 33 1.39% 39 1.96% 4609 2.05%
29 270 1.92% 200 1.66% 112 1.28% 31 1.31% 53 2.66% 4306 1.92%
30 554 3.94% 462 3.84% 294 3.35% 46 1.94% 62 3.12% 14827 6.60%
31 520 3.70% 426 3.54% 239 2.73% 37 1.56% 54 2.71% 13094 5.83%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 459 3.27% 12 378 3.14% 10 324 3.69% 284 8805 3.92%
1 15 478 3.40% 13 416 3.46% 11 350 3.99% 272 8445 3.76%
2 19 614 4.37% 18 560 4.65% 14 462 5.27% 338 10481 4.67%
3 13 425 3.02% 11 366 3.04% 8 258 2.94% 269 8354 3.72%
4 18 568 4.04% 15 489 4.06% 13 419 4.78% 302 9370 4.17%
5 21 664 4.72% 19 608 5.05% 13 429 4.89% 406 12591 5.60%
6 21 656 4.67% 18 570 4.74% 14 448 5.11% 229 7113 3.17%
7 12 388 2.76% 9 289 2.40% 5 171 1.95% 230 7141 3.18%
8 13 429 3.05% 11 367 3.05% 6 195 2.22% 261 8087 3.60%
9 18 558 3.97% 15 466 3.87% 7 222 2.53% 276 8549 3.80%
10 13 424 3.02% 11 341 2.83% 5 174 1.98% 237 7359 3.28%
11 16 516 3.67% 12 395 3.28% 6 187 2.13% 262 8109 3.61%
12 11 348 2.48% 8 277 2.30% 5 179 2.04% 219 6803 3.03%
13 47 1483 10.55% 44 1366 11.35% 42 1317 15.02% 357 11057 4.92%
14 25 776 5.52% 22 690 5.73% 15 471 5.37% 400 12399 5.52%
15 17 540 3.84% 14 434 3.61% 7 243 2.77% 266 8231 3.66%
16 16 508 3.61% 13 416 3.46% 7 244 2.78% 302 9348 4.16%
17 11 365 2.60% 8 270 2.24% 6 211 2.41% 230 7140 3.18%
18 17 538 3.83% 13 406 3.37% 8 263 3.00% 288 8915 3.97%
19 21 677 4.82% 19 618 5.13% 15 475 5.42% 346 10727 4.77%
20 26 808 5.75% 23 727 6.04% 15 484 5.52% 372 11540 5.14%
21 13 418 2.97% 11 366 3.04% 8 269 3.07% 285 8826 3.93%
22 17 537 3.82% 14 461 3.83% 8 272 3.10% 360 11150 4.96%
23 28 879 6.25% 24 762 6.33% 22 703 8.02% 456 14138 6.29%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 6022 42.84% 65092 28.97% /
2 1670 11.88% 90410 40.24% /webstat/usage_201712.html
3 932 6.63% 1764 0.79% /webstat/
4 744 5.29% 2324 1.03% /artikel.php
5 165 1.17% 182 0.08% /multicontrol/css/wysiwyg.css
6 156 1.11% 1113 0.50% /slideshow.js
7 135 0.96% 12428 5.53% /images/header/2.jpg
8 135 0.96% 14778 6.58% /images/header/3.jpg
9 117 0.83% 10806 4.81% /images/header/4.jpg
10 117 0.83% 160 0.07% /images/menunonactief.jpg
11 114 0.81% 10057 4.48% /images/header/1.jpg
12 113 0.80% 117 0.05% /images/menu.jpg
13 111 0.79% 151 0.07% /images/menuactief.jpg
14 103 0.73% 550 0.24% /images/bottom.jpg
15 103 0.73% 563 0.25% /images/top.jpg
16 83 0.59% 171 0.08% /images/actief.jpg
17 82 0.58% 136 0.06% /images/nonactief.jpg
18 75 0.53% 161 0.07% /multicontrol/artikel/290811165934site vitalex 007_1.jpg
19 74 0.53% 145 0.06% /multicontrol/artikel/290811165144site vitalex 002_1.jpg
20 22 0.16% 57 0.03% /multicontrol/artikel/070108155045img_2411_1.jpg
21 22 0.16% 59 0.03% /multicontrol/artikel/080108124720img_2427_1.jpg
22 22 0.16% 54 0.02% /multicontrol/artikel/080108130129img_2433_1.jpg
23 21 0.15% 58 0.03% /multicontrol/artikel/080108121943img_2418_1.jpg
24 21 0.15% 58 0.03% /multicontrol/artikel/080108123743img_2424_1.jpg
25 21 0.15% 54 0.02% /multicontrol/artikel/080108131046img_2431_1.jpg
26 20 0.14% 53 0.02% /multicontrol/artikel/080108124823img_2428_1.jpg
27 20 0.14% 55 0.02% /multicontrol/artikel/080108130303img_2436_1.jpg
28 19 0.14% 52 0.02% /multicontrol/artikel/07010881208img_2403_1.jpg
29 18 0.13% 48 0.02% /multicontrol/artikel/080108122907img_2420_1.jpg
30 17 0.12% 42 0.02% /multicontrol/artikel/080108123216img_2422_1.jpg

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 1670 11.88% 90410 40.24% /webstat/usage_201712.html
2 6022 42.84% 65092 28.97% /
3 135 0.96% 14778 6.58% /images/header/3.jpg
4 135 0.96% 12428 5.53% /images/header/2.jpg
5 117 0.83% 10806 4.81% /images/header/4.jpg
6 114 0.81% 10057 4.48% /images/header/1.jpg
7 744 5.29% 2324 1.03% /artikel.php
8 932 6.63% 1764 0.79% /webstat/
9 12 0.09% 1119 0.50% /webstat/usage_201901.html
10 156 1.11% 1113 0.50% /slideshow.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6022 42.84% 1806 77.31% /
2 932 6.63% 430 18.41% /webstat/
3 1670 11.88% 30 1.28% /webstat/usage_201712.html
4 11 0.08% 10 0.43% /webstat/usage_201903.html
5 12 0.09% 7 0.30% /webstat/usage_201901.html
6 5 0.04% 5 0.21% /webstat/usage_201812.html
7 3 0.02% 3 0.13% /webstat/usage_201708.html
8 3 0.02% 3 0.13% /webstat/usage_201809.html
9 3 0.02% 3 0.13% /webstat/usage_201902.html
10 2 0.01% 2 0.09% /webstat/usage_201609.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 6022 42.84% 1812 77.63% /
2 932 6.63% 431 18.47% /webstat/
3 1670 11.88% 30 1.29% /webstat/usage_201712.html
4 11 0.08% 9 0.39% /webstat/usage_201903.html
5 5 0.04% 5 0.21% /webstat/usage_201812.html
6 12 0.09% 3 0.13% /webstat/usage_201901.html
7 3 0.02% 3 0.13% /webstat/usage_201902.html
8 2 0.01% 2 0.09% /webstat/usage_201609.html
9 6 0.04% 2 0.09% /webstat/usage_201701.html
10 2 0.01% 2 0.09% /webstat/usage_201705.html

Top 30 of 1990 Total Sites
# Hits Files KBytes Visits Hostname
1 1664 11.84% 1664 13.82% 89757 39.95% 29 1.22% 5.188.210.2
2 1240 8.82% 1240 10.30% 17100 7.61% 5 0.21% 109.254.131.16
3 788 5.61% 230 1.91% 8179 3.64% 138 5.83% 216.244.66.197
4 448 3.19% 448 3.72% 6115 2.72% 2 0.08% 199.59.91.187
5 448 3.19% 448 3.72% 6115 2.72% 2 0.08% 99.192.160.135
6 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 174.137.144.68
7 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 204.13.166.26
8 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 209.200.61.132
9 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 69.36.182.152
10 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 99.192.170.228
11 148 1.05% 79 0.66% 262 0.12% 61 2.58% 17.58.102.54
12 143 1.02% 136 1.13% 1106 0.49% 3 0.13% 213.247.64.240
13 127 0.90% 125 1.04% 334 0.15% 0 0.00% 144.76.40.222
14 117 0.83% 111 0.92% 2151 0.96% 1 0.04% 104.192.74.234
15 117 0.83% 113 0.94% 1038 0.46% 1 0.04% 84.243.227.88
16 89 0.63% 89 0.74% 234 0.10% 1 0.04% 212.99.44.68
17 88 0.63% 8 0.07% 157 0.07% 4 0.17% 198.100.148.23
18 71 0.51% 65 0.54% 920 0.41% 2 0.08% 87.209.130.126
19 70 0.50% 51 0.42% 522 0.23% 1 0.04% 24.132.118.186
20 70 0.50% 55 0.46% 524 0.23% 1 0.04% 82.176.196.106
21 68 0.48% 26 0.22% 95 0.04% 19 0.80% 141.8.132.36
22 66 0.47% 60 0.50% 682 0.30% 4 0.17% 66.249.81.16
23 60 0.43% 58 0.48% 517 0.23% 1 0.04% 87.208.239.221
24 60 0.43% 56 0.47% 901 0.40% 2 0.08% 94.213.20.58
25 59 0.42% 48 0.40% 497 0.22% 1 0.04% 62.163.241.56
26 58 0.41% 54 0.45% 883 0.39% 1 0.04% 77.170.212.222
27 56 0.40% 52 0.43% 877 0.39% 1 0.04% 82.176.236.5
28 55 0.39% 38 0.32% 133 0.06% 23 0.97% 66.249.64.122
29 55 0.39% 48 0.40% 494 0.22% 1 0.04% 77.251.80.126
30 55 0.39% 39 0.32% 490 0.22% 1 0.04% 82.161.148.48

Top 10 of 1990 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1664 11.84% 1664 13.82% 89757 39.95% 29 1.22% 5.188.210.2
2 1240 8.82% 1240 10.30% 17100 7.61% 5 0.21% 109.254.131.16
3 788 5.61% 230 1.91% 8179 3.64% 138 5.83% 216.244.66.197
4 448 3.19% 448 3.72% 6115 2.72% 2 0.08% 199.59.91.187
5 448 3.19% 448 3.72% 6115 2.72% 2 0.08% 99.192.160.135
6 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 174.137.144.68
7 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 204.13.166.26
8 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 209.200.61.132
9 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 69.36.182.152
10 224 1.59% 224 1.86% 3058 1.36% 1 0.04% 99.192.170.228

Top 30 of 271 Total Referrers
# Hits Referrer
1 4421 31.45% - (Direct Request)
2 1088 7.74% http://www.vitalex.nl/index.php
3 914 6.50% http://hookupusbbw.info/
4 478 3.40% http://vitalex.nl/
5 452 3.22% http://onlineuspharmacies.party
6 444 3.16% http://trustonlinepharmacies.com
7 426 3.03% http://www.vitalex.nl/
8 324 2.31% http://onlinepharmaciescanadahq.com
9 224 1.59% https://www.bears-gay.com/
10 224 1.59% https://www.dogging-society.com/
11 224 1.59% https://www.find-mistress.com/
12 224 1.59% https://www.findspanking.com/
13 224 1.59% https://www.local-gfe.com/
14 224 1.59% https://www.localsissy.com/
15 224 1.59% https://www.meet-girlfriend.com/
16 224 1.59% https://www.meet-pornstars.com/
17 224 1.59% https://www.seeking-couples.com/
18 204 1.45% http://cialissmx.com
19 203 1.44% http://gratisporrfilm.info
20 200 1.42% http://canadian-trustpharmacy.top
21 193 1.37% http://spenta-armaiti.ru
22 192 1.37% http://postcash.ru
23 191 1.36% http://vitalex.nl/index.php
24 191 1.36% http://www.vitalex.nl/artikel.php
25 181 1.29% http://steam-club.ru
26 180 1.28% http://pc-bezproblem.ru
27 172 1.22% http://antash.ru
28 169 1.20% http://festival-mironov.ru
29 163 1.16% http://sex-security-cam783.svoyl2.ru
30 163 1.16% http://vikaservis.ru

Top 15 of 373 Total User Agents
# Hits User Agent
1 2016 14.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1369 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 879 6.25% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
4 788 5.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 524 3.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 365 2.60% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
7 322 2.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 306 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 266 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 255 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 226 1.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
12 177 1.26% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
13 174 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 162 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 157 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14056 100.00% 12040 100.02% 224677 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01